Allied Seafreight Ancillary Charges
Services | DP World | Patricks | VICT |
---|---|---|---|
Wharf Time Slot* | $100.00 | $95.00 | $90.00 |
Infrastructure Fee (Import) | $235.00 | $245.00 | $235.00 |
Infrastructure Fee (Export) | $220.00 | $185.00 | $235.00 |
Wrong Zone Fee | $135.00 | $135.00 | $135.00 |
No Show Fee (+ Slot Fee) | $350.00 | $350.00 | $350.00 |
Weight Amendment Fee | $300.00 | $340.00 | $260.00 |
Allied COR Fee | $12.50 | $12.50 | $12.50 |
Slot List Fee | $135.00 | ||
Premium Slot Fee | $175.00 | ||
Manual Processing Fee | $150.00 | $150.00 | $150.00 |
Empty Depot Fee | $136.00 | $136.00 | $136.00 |
Sideloader Fee | $120.00 | $120.00 | $120.00 |
Direct Wharf Dehire (DRE) | $85.00 | $85.00 | $85.00 |
Waiting Time - Per Hour | |||
Standard Trailer ** | $95.00 | $95.00 | $95.00 |
Sideloader ** | $125.00 | $125.00 | $125.00 |
Tautliner ** | $125.00 | $125.00 | $125.00 |
Metro Fuel Levy (July 24) | 23% | 23% | 23% |
Regional Fuel Levy | POA | POA | POA |
*Includes COR & Energy Fee
**Waiting time charges are applicable after the below allowances
- 30 minutes at empty depots
- 1 hour at the wharf
- 30 minutes at tailgate depot
- 1 hour for live unload per 20' & 1.5 hours per 40' container - standard trailer
- 30 minutes for sideloader drop / collection
- 1 hour onsite for tautliner / loose deliveries and collections